Radikal Spectralis: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 4: | Zeile 4: | ||
important features | important features | ||
*Moog style analog Filter | *Hybird Synth with 4 OSCs & Moog style analog 24 dB LP Filter and 12 dB analog Multimode Filter | ||
*192th resolution chase light sequencer | *192th resolution chase light sequencer | ||
*Filterbank | *Filterbank | ||
*Samples 96MB | *Samples 96MB | ||
==deutsch== | ==deutsch== | ||
Zeile 16: | Zeile 17: | ||
==Tips & Tricks== | ==Tips & Tricks== | ||
* quick switch between 2 different OSC pages | |||
<nowiki> you can switch directly between two OSC pages using the [OSC WAVE] & MACRO CTRL encoder</nowiki><br> | |||
<nowiki>[OSC WAVE] memorizes the last selected page</nowiki><br> | |||
<nowiki>[MACRO CTRL] memorizes any page between 10 and 26</nowiki><br> | |||
==Parameter Reference== | |||
=Analog Synth= | |||
<B>VCO</B> | |||
Page 1/26 VCO Shape | |||
^Osc1-4 - Oscillator Waveform 0=Sine, 64=Triangle, 127=Sawtooth, 196=Rectangle | |||
1/2:VCO? WAVE | |||
^Shape:255 ^Tlm:100 Sync:0 Ring:off (Sync OSC1 only | Ring OSC4 only) Tlm = Time Linearity Modulation kind of Pulse Width Modulation | |||
VCO ? Waveform Modulation | |||
Src1: Dpth1: Src2: Dpth2: | |||
VCO ? Tlm Modulation | |||
Src1: Dpth1: Src2: Dpth2: | |||
2/2:VCO? WAVE | |||
O3PM:0 O4PM:0 O3FM:0 O4FM:0 Osc3 & 4 can be used for either PhaseModulation (like yamaha FM) or real FM | |||
2/26:VCO EG | |||
^Osc1-4:0 Oscillator Envelope macro - adjust ADSR Envelope with just one dial | |||
Subpages see Envelopes Section which contains all AnalogSynth Envelopes | |||
http://www.sequencer.de/syns/radikal/Spectralis.html | http://www.sequencer.de/syns/radikal/Spectralis.html | ||
[[category:Hardware]][[category:Synthesizer]][[category:Sequencer]] | [[category:Hardware]][[category:Synthesizer]][[category:Sequencer]] |
Version vom 10. Juni 2007, 19:43 Uhr
Radikal Technologies Spectralis Groovebox / Sequencer
important features
- Hybird Synth with 4 OSCs & Moog style analog 24 dB LP Filter and 12 dB analog Multimode Filter
- 192th resolution chase light sequencer
- Filterbank
- Samples 96MB
deutsch
- 192tel Auflösung des Lauflicht-Sequencers
- Hybrid Synthesizer mit Moog Filter Kaskade
- Filterbank
- Samples 96MB
Tips & Tricks
- quick switch between 2 different OSC pages
you can switch directly between two OSC pages using the [OSC WAVE] & MACRO CTRL encoder
[OSC WAVE] memorizes the last selected page
[MACRO CTRL] memorizes any page between 10 and 26
Parameter Reference
Analog Synth
VCO
Page 1/26 VCO Shape ^Osc1-4 - Oscillator Waveform 0=Sine, 64=Triangle, 127=Sawtooth, 196=Rectangle
1/2:VCO? WAVE ^Shape:255 ^Tlm:100 Sync:0 Ring:off (Sync OSC1 only | Ring OSC4 only) Tlm = Time Linearity Modulation kind of Pulse Width Modulation
VCO ? Waveform Modulation Src1: Dpth1: Src2: Dpth2:
VCO ? Tlm Modulation Src1: Dpth1: Src2: Dpth2:
2/2:VCO? WAVE O3PM:0 O4PM:0 O3FM:0 O4FM:0 Osc3 & 4 can be used for either PhaseModulation (like yamaha FM) or real FM
2/26:VCO EG ^Osc1-4:0 Oscillator Envelope macro - adjust ADSR Envelope with just one dial
Subpages see Envelopes Section which contains all AnalogSynth Envelopes