Audio Editor: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
(10 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
==Freeware== | ==Freeware== | ||
* Audacity (freeware, all platforms, had problems in the past - seems to work now on almost any plattform/OS incl. OS X Tiger etc. | * Audacity (freeware, all platforms, had problems in the past - seems to work now on almost any plattform/OS incl. OS X Tiger etc. // and ok we're on Lion now, and Windows 7/8, should work much better - and it's free - no risk - http://audacity.sourceforge.net/ | ||
• Windows: www.wavosaur.com | |||
• Magware - Wavelab LE (Teil von Magazinen hin und wieder) | |||
==Sample Editor== | ==Sample Editor== | ||
today worth $50-80 | |||
* Wavepad not so new but with Intel Mac support (but usable on intel): http://www.nch.com.au/wavepad/index.html | |||
*Twisted Wave (Mac, [[iOs]] (/ [[iPad]], Web) http://twistedwave.com/ $80 | |||
* Steinberg Wavelab http://www.steinberg.net MAC & PC (since 7 for Mac) | |||
* Quattro http://www.dsp-quattro.com MAC | |||
* Wave-Editor http://www.audiofile-engineering.com/waveeditor/ MAC (haben auch gutes günstiges Tool für [[Spektralanalyse]] beides etwa 70€ | |||
* other / more Editors on [[iPad]] | |||
further | |||
* Sound Forge (PC only) | * Sound Forge (PC only) | ||
* Cool Edit (PC only) | * Cool Edit (PC only) | ||
will be dead soon? | |||
* Adobe Audition former Soundbooth (for hobby filmers) http://www.adobe.com (Mac/PC) - only as subsciption - not recommenable anoymore as most of the pro products for that reason. 25€/month - go for one of the above and within 2 month you own the software that you would get here. | |||
===no longer=== | |||
* Bias Peak http://www.bias-inc.com MAC - BIas ist pleite / bankrupt - was a big thing for quite a time but too expensive - | |||
* TC Spark - same - no longer supported for some years | |||
Links | |||
* Linux Audio Editoren Liste http://www.onlamp.com/pub/a/onlamp/2007/11/20/linux-audio-editors-an-overview.html | |||
==Recording== | |||
you are searching for a [[DAW]], then.. | |||
[[category:List]][[Category:Software]] | [[category:List]][[Category:Software]] |
Aktuelle Version vom 15. März 2017, 01:33 Uhr
Software for Audio editing - Zum editieren/beschneiden/bearbeiten von Klangmaterial
Freeware
- Audacity (freeware, all platforms, had problems in the past - seems to work now on almost any plattform/OS incl. OS X Tiger etc. // and ok we're on Lion now, and Windows 7/8, should work much better - and it's free - no risk - http://audacity.sourceforge.net/
• Windows: www.wavosaur.com
• Magware - Wavelab LE (Teil von Magazinen hin und wieder)
Sample Editor
today worth $50-80
- Wavepad not so new but with Intel Mac support (but usable on intel): http://www.nch.com.au/wavepad/index.html
- Twisted Wave (Mac, iOs (/ iPad, Web) http://twistedwave.com/ $80
- Steinberg Wavelab http://www.steinberg.net MAC & PC (since 7 for Mac)
- Quattro http://www.dsp-quattro.com MAC
- Wave-Editor http://www.audiofile-engineering.com/waveeditor/ MAC (haben auch gutes günstiges Tool für Spektralanalyse beides etwa 70€
- other / more Editors on iPad
further
- Sound Forge (PC only)
- Cool Edit (PC only)
will be dead soon?
- Adobe Audition former Soundbooth (for hobby filmers) http://www.adobe.com (Mac/PC) - only as subsciption - not recommenable anoymore as most of the pro products for that reason. 25€/month - go for one of the above and within 2 month you own the software that you would get here.
no longer
- Bias Peak http://www.bias-inc.com MAC - BIas ist pleite / bankrupt - was a big thing for quite a time but too expensive -
- TC Spark - same - no longer supported for some years
Links
- Linux Audio Editoren Liste http://www.onlamp.com/pub/a/onlamp/2007/11/20/linux-audio-editors-an-overview.html
Recording
you are searching for a DAW, then..